The 2017 Domaine du Pegau Châteauneuf-du-Pape Cuvée Réservée is a benchmark Southern Rhône blend from one of the appellation's most admired estates. The vintage balances power, elegance, and typicity, delivering classic Pegau character with notable depth and structure.
Awarded 95 points by The Wine Advocate, the 2017 sits among the most compelling value propositions in the upper tier of Rhône reds.

The 2017 Cuvée Réservée combines a strong 95-point Wine Advocate score with a market price that ranks as the lowest among post-2010 vintages of the cuvée, despite scoring in the top half of that cohort. This divergence between critic recognition and market positioning is the central investment characteristic.
Across the broader 2017 Rhône peer set, Pegau's Cuvée Réservée trades at a discount to wines of comparable quality in both the Northern and Southern Rhône. The combination of a constrained price entry point and a vintage that has been widely praised supports the wine's relative-value case within the appellation.


Pegau's distinctive violet and garrigue aromas are on full display in the 2017 Châteauneuf du Pape Cuvée Réservée, backed by plummy fruit and velvety tannins. It's medium to full-bodied, concentrated and rich, with ample length and hints of mocha and licorice on the finish.
Pegau was, until 1987, known as Domaine Feraud, named for the family that quite literally put down roots in Châteauneuf-du-Pape in the middle of the 17th century. The current name refers to an old Provençal term for an ancient wine jug discovered during excavations of the 14th-century Avignon Popes' Palace, marking a new chapter for the estate that remains run and managed by the Feraud family.
Today, Pegau produces a range of highly acclaimed cuvées alongside its Châteauneuf-du-Pape Grand Vin, which consistently finds favour with critics and collectors alike.
| Vintage | Wine | Unit Size | Wine Advocate Score | Vinous Score | |
|---|---|---|---|---|---|
| 2021 | Domaine du Pegau Chateauneuf-du-Pape Cuvee Reservee Rouge | 12x75cl | - | 92 | View on CultX |
| 2020 | Domaine du Pegau Chateauneuf-du-Pape Cuvee Reservee Rouge | 12x75cl | - | 96 | View on CultX |
| 2019 | Domaine du Pegau Chateauneuf-du-Pape Cuvee Reservee Rouge | 12x75cl | - | 95 | View on CultX |
| 2018 | Domaine du Pegau Chateauneuf-du-Pape Cuvee Reservee Rouge | 12x75cl | 94 | 93 | View on CultX |
| 2016 | Domaine du Pegau Chateauneuf-du-Pape Cuvee Reservee Rouge | 12x75cl | 95 | 94 | View on CultX |
| 2015 | Domaine du Pegau Chateauneuf-du-Pape Cuvee Reservee Rouge | 12x75cl | 96 | 94 | View on CultX |
| 2014 | Domaine du Pegau Chateauneuf-du-Pape Cuvee Reservee Rouge | 12x75cl | 92 | - | View on CultX |
| 2013 | Domaine du Pegau Chateauneuf-du-Pape Cuvee Reservee Rouge | 12x75cl | 90 | 93 | View on CultX |
| 2012 | Domaine du Pegau Chateauneuf-du-Pape Cuvee Reservee Rouge | 12x75cl | 94 | 93 | View on CultX |
| 2011 | Domaine du Pegau Chateauneuf-du-Pape Cuvee Reservee Rouge | 12x75cl | 93 | 92 | View on CultX |
| 2010 | Domaine du Pegau Chateauneuf-du-Pape Cuvee Reservee Rouge | 12x75cl | 98 | 95 | View on CultX |
| 2009 | Domaine du Pegau Chateauneuf-du-Pape Cuvee Reservee Rouge | 12x75cl | 96 | 93 | View on CultX |
| 2008 | Domaine du Pegau Chateauneuf-du-Pape Cuvee Reservee Rouge | 12x75cl | 90 | 91 | View on CultX |
| 2007 | Domaine du Pegau Chateauneuf-du-Pape Cuvee Reservee Rouge | 12x75cl | 95 | 94 | View on CultX |
| 2006 | Domaine du Pegau Chateauneuf-du-Pape Cuvee Reservee Rouge | 12x75cl | 92 | 94 | View on CultX |
| 2005 | Domaine du Pegau Chateauneuf-du-Pape Cuvee Reservee Rouge | 12x75cl | 92 | 95 | View on CultX |
| 2004 | Domaine du Pegau Chateauneuf-du-Pape Cuvee Reservee Rouge | 12x75cl | 95 | 93 | View on CultX |
| 2003 | Domaine du Pegau Chateauneuf-du-Pape Cuvee Reservee Rouge | 12x75cl | 98 | 93 | View on CultX |
| 2002 | Domaine du Pegau Chateauneuf-du-Pape Cuvee Reservee Rouge | 12x75cl | - | - | View on CultX |
| 2001 | Domaine du Pegau Chateauneuf-du-Pape Cuvee Reservee Rouge | 12x75cl | 96 | 95 | View on CultX |
| 2000 | Domaine du Pegau Chateauneuf-du-Pape Cuvee Reservee Rouge | 12x75cl | 92 | 93 | View on CultX |
| 1999 | Domaine du Pegau Chateauneuf-du-Pape Cuvee Reservee Rouge | 12x75cl | 92 | 92 | View on CultX |
| 1998 | Domaine du Pegau Chateauneuf-du-Pape Cuvee Reservee Rouge | 12x75cl | 95 | 92 | View on CultX |
| 1996 | Domaine du Pegau Chateauneuf-du-Pape Cuvee Reservee Rouge | 12x75cl | 87 | - | View on CultX |
| 1995 | Domaine du Pegau Chateauneuf-du-Pape Cuvee Reservee Rouge | 12x75cl | 94 | - | View on CultX |
| 1994 | Domaine du Pegau Chateauneuf-du-Pape Cuvee Reservee Rouge | 12x75cl | 91 | - | View on CultX |
| 1990 | Domaine du Pegau Chateauneuf-du-Pape Cuvee Reservee Rouge | 12x75cl | 96 | - | View on CultX |
| 1989 | Domaine du Pegau Chateauneuf-du-Pape Cuvee Reservee Rouge | 12x75cl | 95 | - | View on CultX |
| 1988 | Domaine du Pegau Chateauneuf-du-Pape Cuvee Reservee Rouge | 12x75cl | 94 | 93 | View on CultX |
| 1985 | Domaine du Pegau Chateauneuf-du-Pape Cuvee Reservee Rouge | 12x75cl | 93 | - | View on CultX |
Manage your wine portfolio, track the market, and buy or sell fine wine wherever you are.
Available now on iOS, Android, and web.
