Carillon d'Angelus 2016 is the second wine of Château Angélus, the Saint-Émilion estate ranked among the Right Bank's most celebrated names. The wine offers a more accessible route into the Angélus story, drawing on the same terroir and winemaking expertise that underpin the Grand Vin.
Over the past two decades, Carillon d'Angelus has undergone a sustained quality evolution. Critic scores have risen steadily and the gap to the Grand Vin has narrowed, yet the price differential remains wide. The 2016, rated by The Wine Advocate as the finest Carillon to date, is now entering its prime drinking window.

Carillon d'Angelus has undergone a quiet but compelling quality evolution. Wine Advocate scores have climbed steadily from the mid-80s or below into the 90s over the past two decades, and the gap to the Grand Vin has narrowed from double digits in points to just a handful for recent vintages.
Notably, the price differential between the two wines remains substantial. For buyers seeking exposure to Angélus terroir and winemaking without the Premier Grand Cru Classé price tag, Carillon increasingly represents a value-led entry point into the estate's portfolio. The 2016 vintage, rated as the finest Carillon to date and now at peak maturity, sits at the centre of that thesis.

Medium to deep garnet-purple colored, it strides confidently out of the glass with pure, polished black cherries, fresh blackberries and black raspberry scents with nuances of unsmoked cigars, hoisin, black truffles and wet stones plus a waft of pencil shavings.
Château Angélus is an acclaimed Saint-Émilion estate producing sumptuous, long-lived Merlot-Cabernet Franc wines. Sustained attention to detail across the 21st century has driven a clear lift in quality, reflected most obviously in the estate's promotion in the 2012 Saint-Émilion Classification to Premier Grand Cru Classé A, placing it among the top four châteaux in the region.
Although Angélus withdrew its application for the 2022 reclassification, its standing among the top echelon of Right Bank wines remains secure. The decision reflects the château's pursuit of excellence on its own terms, unbound by classification norms, as the estate continues to build on its reputation for ambition and quality.
| Vintage | Wine | Unit Size | Wine Advocate Score | Vinous Score | |
|---|---|---|---|---|---|
| 2024 | Carillon d'Angelus Saint-Emilion Grand Cru | 6x75cl | - | - | View on CultX |
| 2023 | Carillon d'Angelus Saint-Emilion Grand Cru | 6x75cl | 92 | 91 | View on CultX |
| 2022 | Carillon d'Angelus Saint-Emilion Grand Cru | 6x75cl | 92 | 92 | View on CultX |
| 2021 | Carillon d'Angelus Saint-Emilion Grand Cru | 6x75cl | 91 | 92 | View on CultX |
| 2020 | Carillon d'Angelus Saint-Emilion Grand Cru | 12x75cl | 92 | 89 | View on CultX |
| 2019 | Carillon d'Angelus Saint-Emilion Grand Cru | 6x75cl | 92 | 90 | View on CultX |
| 2018 | Carillon d'Angelus Saint-Emilion Grand Cru | 6x75cl | 91 | 92 | View on CultX |
| 2017 | Carillon d'Angelus Saint-Emilion Grand Cru | 12x75cl | 90 | 91 | View on CultX |
| 2015 | Carillon d'Angelus Saint-Emilion Grand Cru | 6x75cl | 90 | 89 | View on CultX |
| 2014 | Carillon d'Angelus Saint-Emilion Grand Cru | 6x75cl | 87 | 87 | View on CultX |
| 2013 | Carillon d'Angelus Saint-Emilion Grand Cru | 6x75cl | 81 | 85 | View on CultX |
| 2012 | Carillon d'Angelus Saint-Emilion Grand Cru | 6x75cl | 88 | 88 | View on CultX |
| 2011 | Carillon d'Angelus Saint-Emilion Grand Cru | 6x75cl | 86 | 88 | View on CultX |
| 2010 | Carillon d'Angelus Saint-Emilion Grand Cru | 12x75cl | 88 | - | View on CultX |
| 2009 | Carillon d'Angelus Saint-Emilion Grand Cru | 12x75cl | 87 | 89 | View on CultX |
| 2008 | Carillon d'Angelus Saint-Emilion Grand Cru | 12x75cl | 82 | - | View on CultX |
| 2007 | Carillon d'Angelus Saint-Emilion Grand Cru | 12x75cl | - | - | View on CultX |
| 2006 | Carillon d'Angelus Saint-Emilion Grand Cru | 12x75cl | - | - | View on CultX |
| 2005 | Carillon d'Angelus Saint-Emilion Grand Cru | 12x75cl | - | - | View on CultX |
| 2004 | Carillon d'Angelus Saint-Emilion Grand Cru | 12x75cl | - | - | View on CultX |
| 2003 | Carillon d'Angelus Saint-Emilion Grand Cru | 12x75cl | - | - | View on CultX |
| 2002 | Carillon d'Angelus Saint-Emilion Grand Cru | 12x75cl | - | 85 | View on CultX |
| 2001 | Carillon d'Angelus Saint-Emilion Grand Cru | 12x75cl | - | - | View on CultX |
| 2000 | Carillon d'Angelus Saint-Emilion Grand Cru | 12x75cl | - | - | View on CultX |
| 1999 | Carillon d'Angelus Saint-Emilion Grand Cru | 12x75cl | - | - | View on CultX |
| 1998 | Carillon d'Angelus Saint-Emilion Grand Cru | 12x75cl | - | - | View on CultX |
| 1997 | Carillon d'Angelus Saint-Emilion Grand Cru | 12x75cl | - | - | View on CultX |
| 1996 | Carillon d'Angelus Saint-Emilion Grand Cru | 12x75cl | - | - | View on CultX |
| 1995 | Carillon d'Angelus Saint-Emilion Grand Cru | 12x75cl | - | - | View on CultX |
| 1994 | Carillon d'Angelus Saint-Emilion Grand Cru | 12x75cl | - | - | View on CultX |
| 1993 | Carillon d'Angelus Saint-Emilion Grand Cru | 12x75cl | - | - | View on CultX |
| 1992 | Carillon d'Angelus Saint-Emilion Grand Cru | 12x75cl | - | - | View on CultX |
| 1990 | Carillon d'Angelus Saint-Emilion Grand Cru | 12x75cl | - | - | View on CultX |
| 1989 | Carillon d'Angelus Saint-Emilion Grand Cru | 12x75cl | - | - | View on CultX |
| 1988 | Carillon d'Angelus Saint-Emilion Grand Cru | 12x75cl | - | - | View on CultX |
| 1987 | Carillon d'Angelus Saint-Emilion Grand Cru | 12x75cl | - | - | View on CultX |
Manage your wine portfolio, track the market, and buy or sell fine wine wherever you are.
Available now on iOS, Android, and web.
